Most Recent Streator Homes For Sale
| View All Streator Homes For Sale | ||
|
1109 S Bloomington St, Streator, IL 61364 | $42,900 2 beds 1 bath |
|
1906 S Church St, Streator, IL 61364 | $89,900 3 beds 1 bath |
|
1390 E 16th Rd, Streator, IL 61364 | $185,000 3 beds 1.5 baths |
Real Estate Resources |
Streator Apartments
There are 44 apartments found in and near the Streator area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Fox Valley Mutual | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Fox Valley Mutual | 03/11/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings